GreytHr
The GreytHR Connector for Airbyte allows seamless integration with the GreytHR platform, enabling users to automate the extraction and synchronization of employee management and payroll data into their preferred destinations for reporting, analytics, or further processing.
Configuration
Input | Type | Description | Default Value |
---|---|---|---|
domain | string | Host URL. Your GreytHR Host URL | |
base_url | string | Base URL. https://api.greythr.com | |
password | string | Password. | |
username | string | Username. |
Streams
Stream Name | Primary Key | Pagination | Supports Full Sync | Supports Incremental |
---|---|---|---|---|
Employees | employeeId | DefaultPaginator | ✅ | ❌ |
Employees Categories | employeeId | DefaultPaginator | ✅ | ❌ |
Employees Profile | employeeId | DefaultPaginator | ✅ | ❌ |
Employees Personal Details | employeeId | DefaultPaginator | ✅ | ❌ |
Employees Work Details | employeeId | DefaultPaginator | ✅ | ❌ |
Employee Separation Details | employeeId | DefaultPaginator | ✅ | ❌ |
Employee Statutory Details | employeeId | DefaultPaginator | ✅ | ❌ |
Employee Bank Details | employeeId | DefaultPaginator | ✅ | ❌ |
Employee PF & ESI details | employeeId | DefaultPaginator | ✅ | ❌ |
Employee Qualifications Details | DefaultPaginator | ✅ | ❌ | |
Users List | DefaultPaginator | ✅ | ❌ |
Reference
Config fields reference
Field
Type
Property name
string
domain
string
base_url
Username
required
string
username
Password
string
password
Changelog
Expand to review
Version | Date | Pull Request | Subject |
---|---|---|---|
0.0.7 | 2025-01-18 | 51794 | Update dependencies |
0.0.6 | 2025-01-11 | 51176 | Update dependencies |
0.0.5 | 2024-12-28 | 50603 | Update dependencies |
0.0.4 | 2024-12-21 | 50126 | Update dependencies |
0.0.3 | 2024-12-14 | 49621 | Update dependencies |
0.0.2 | 2024-12-12 | 48920 | Update dependencies |
0.0.1 | 2024-11-29 | Initial release by @bhushan-dhwaniris via Connector Builder |