Zoho Expense
Zoho Expense connector enables seamless data synchronization between Zoho Expense and various destinations. This connector automates expense tracking workflows by extracting financial data efficiently, ensuring accurate reporting and streamlined operations.
Configuration
Input | Type | Description | Default Value |
---|---|---|---|
client_id | string | OAuth Client ID. | |
client_secret | string | OAuth Client Secret. | |
refresh_token | string | OAuth Refresh Token. | |
data_center | string | Data Center. The domain suffix for the Zoho Expense API based on your data center location (e.g., com , in , jp etc.) | com |
Streams
Stream Name | Primary Key | Pagination | Supports Full Sync | Supports Incremental |
---|---|---|---|---|
users | user_id | DefaultPaginator | ✅ | ❌ |
trips | trip_id | DefaultPaginator | ✅ | ❌ |
expense_reports | report_id | DefaultPaginator | ✅ | ❌ |
projects | DefaultPaginator | ✅ | ❌ | |
customers | contact_id | DefaultPaginator | ✅ | ❌ |
organizations | organization_id | DefaultPaginator | ✅ | ❌ |
expense_categories | category_id | DefaultPaginator | ✅ | ❌ |
currencies | currency_id | DefaultPaginator | ✅ | ❌ |
taxes | tax_id | DefaultPaginator | ✅ | ❌ |
Reference
Config fields reference
Field
Type
Property name
OAuth Client ID
required
string
client_id
OAuth Client Secret
required
string
client_secret
OAuth Refresh Token
required
string
refresh_token
string
data_center